Kenmore stackable washer/dryer won't finish the spin cycle or drain. I've tried unplugging it, restarting it, switching cycles, etc. Report This by Manage My Life. August 8th, 2010. Kenmore, model # stlemaster 909278 rev. Get more answers from the people in your networks. Kenmore Washer/Dryer 110.2706. Kenmore Use & Care Guide Automatic Washers 110.2706, 2707, 2708, 2709.
In case your Kenmore dryer is not working properly or you are worrying about some problems, there are tables with detailed description of possible issues. They are very helpful with Kenmore Stackable washer dryer troubleshooting. Here you can find different problem descriptions like thumping sound dryer not starting.
If you see that your washer dryer won’t drain or, to the contrary, continues to drain, you can find this symptom and see the possible causes. There may be several reasons for machine not to operate properly, and there are also special recommendations for each situation to fix it with the minimum of efforts.
Kenmore 417-6171 Series washer dryer troubleshooting
OCCURRENCE | POSSIBLE CAUSE | SOLUTION |
---|---|---|
Rattling and clanking noise. | Foreign objects such as coins or safety pins may be in drum or pump. | Stop washer and check drum. If noise continues after washer is restarted, objects may be in pump. Call a Sears or other qualified service dealer. |
Belt buckles and metal fasteners are hitting wash drum. | To prevent unnecessary noise and damage to tub, fasten fasteners and turn items inside out. | |
Thumping sound. | Heavy wash loads may produce a thumping sound. This is usually normal. If sound continues, washer is probably out of balance. | Stop washer and redistribute wash load. |
Vibrating noise. | Washer is not resting firmly on floor. | Move washer so it rests firmly on floor. Adjust leveling legs. |
Wash load unevenly distributed in tub. | Stop washer and rearrange wash load. | |
Washer does not start. | Washer lid is open. | Close washer lid. The washer will not operate when the lid is open. |
Electrical power cord may not be plugged in or connection may be loose. | Make sure plug fits tightly in wall outlet. | |
House fuse blown, circuit breaker tripped, or a power outage has occurred. | Reset circuit breaker or replace fuse. Do not increase fuse capacity. If problem is a circuit overload, have it corrected by a qualified electrician. If problem is a power outage, call local electric company. | |
Water supply faucets are not turned on. | Turn on water supply faucets. | |
Motor is overheated. Washer motor will stop if it becomes overheated. | Wait for the motor to cool down before attempting to restart. | |
Washer won’t spin. | Lid is not completely closed. | Close washer lid. The washer will not operate when the lid is open. |
Residue left in drum. | Heavily soiled items. | Wipe drum with a nonabrasive household cleanser, then rinse. Shake or brush excess dirt and sand from items before washing |
Dryer does not start. | Electrical power cord is not securely plugged in or plug may be loose. | Make sure the plug fits tightly in wall outlet. |
House fuse blown or circuit breaker tripped. | Reset circuit breaker or replace fuse. | |
Make sure electrical line is not overloaded. | ||
Thermal limiter tripped. | Call authorized service person for replacement. | |
Dryer runs but won’t heat. | There are 2 house fuses in the dryer circuit. If 1 of the 2 fuses is blown, the drum may turn but the heater will not operate, (electric models) | Replace fuse. |
Gas supply valve is not open (gas models). | Check to make sure supply valve is open. | |
Dryer does not have enough air supply to support the burner flame (gas models). | ||
LP gas supply tank is empty or there has been a utility interruption of natural gas (gas models). | Refill or replace tank. Dryer should heat when utility service restored. | |
Drying cycle takes too long, outside of the dryer feels too hot or smells hot. | Lint filter is clogged with lint. | Make sure all lint has been removed from the dryer lint filter before starting each cycle. |
Exhaust duct requirements have not been met. | Exhaust duct must be at least 4 inches in diameter and made of rigid or semi-rigid metal. | |
When in place, the duct must have no more than four 90° bends and must not exceed length listed manufacturer. | ||
Electric dryer is connected to a 208 volt circuit. | Drying time will be 20% longer than drying on a 240 volt circuit. | |
Drying procedures have not been followed. | ||
Outside exhaust hood or exhaust duct may be clogged or restricted. | Clean out any obstruction. | |
High humidity. | Use a dehumidifier near the dryer. | |
Excessive wrinkling. | Dryer is overloaded. | Do not overload. |
Items left in dryer too long. | Remove items as soon as cycle ends. | |
Insufficient sorting of items. | ||
Drying temperature too high. | Follow fabric care label instructions. | |
Scratching or chipping of the drum finish. | Foreign objects such as coins, pins, clips or buttons are inside the dryer. | Always remove foreign objects from pockets before laundering. Remove objects from drum and restart dryer. |
Permanently attached items such as belt buckles, zippers and fasteners may be hitting the inside of the drum. | Turn items inside out before drying to prevent scratching and damage to the dryer. | |
Wash load too wet after spin. | Washer is overloaded. | Do not overload washer. |
Load is out of balance. | Rearrange load to allow proper spinning. | |
Drain hose is kinked. | Straighten drain hose. | |
Water does not enter washer or it enters slowly. | Washer lid is open. | Close washer lid. The washer will not operate when the lid is open. |
Water supply is not adequate in area. | Check another faucet in the house. Wait until water supply and pressure increase. | |
Water supply faucets are not completely open. | Fully open hot and cold faucets. | |
Water is being used elsewhere in the house. | Water pressure must be at least 10 psi (69 kPa). Avoid running water elsewhere while washer is filling. | |
Water inlet hoses are kinked. | Straighten hoses. | |
Warm or hot water is not hot enough. | Hot water heater is set too low or is a distance from washer. | Measure hot water temperature at nearby faucet with candy or meat thermometer. Water temperature should be at least 120°F (50°C). Adjust water heater as necessary. |
Hot water is being used elsewhere in the house. | Avoid using hot water elsewhere before or during washer use. There may not be enough hot water available for proper cleaning. If problem persists, your hot water system may be unable to support more than 1 use at a time. | |
Water in washer does not drain or drains slowly. | Drain hose is kinked or clogged. | Clean and straighten the drain hose. |
Water leaks. | Loose fill hose connection at faucet or washer. | Check and tighten hose connections. Install rubber sealing washers provided. |
Kenmore 9875 – 24 in. Laundry Center washer dryer troubleshooting
Problem | Possible Cause | Solution |
---|---|---|
Washer Leaks | Household plumbing is leaking. | Repair plumbing. |
Inlet hoses not tight. | Tighten hoses | |
Inlet hose washers not properly seated. | Reseat washers | |
Drain hose not properly clamped or is off. | Clamp drain hose | |
Drair is clogged. | Remove drain clogs. Laundry tub, standpipe, or floor drain must be able to handle 17 gallons of water per minute. | |
Tub moved forward during unloading, causing water to deflect off of tub ring. | Ensure tub is centered before starting washer. | |
Laundry center not level causing water to deflect off of tub ring. | Ensure leveling legs are installed. | |
Level laundry center | ||
Load is unbalanced. Spray rinses are deflecting off of load. | Redistribute the load. | |
Washer is overloaded. Fills or spray rinses are deflecting off of load. | Reduce load size. | |
Won't Drain/Won’t Spin/Wet Loads | Drain hose is kinked or clogged. | Straighten or unplug hose |
Correct operation of neutral drain. | After a wash or rinse, the washer will drain without spinning. After draining, the spinning begins. | |
Lid is open. | Close the lid. | |
Continues to Fill | Drain hose is less than 39 inches above floor. | Raise the drain hose |
Continues to Drain/Cycle Stuck | Drain hose fits tightly into standpipe. | Adjust drain hose for loose fit |
Drain hose taped into standpipe. | Do not seal off drain hose with tape. The drain hose needs an air gap. | |
Washer Makes Noise | Load is unbalanced. | Redistribute load. |
Laundry center is not level. | Level laundry center | |
Floor not stron g enough to support laundry center. | Relocate laundry center | |
Gears engaging after drain and before spin. | This is normal. | |
Upper part of agitator clicks during wash. | ||
Won’t Fill/Won’t Rinse/Won’t Agitate/Wrong Temperature | Water inlet valve screens are plugged. | Clean screens. |
Water is turned off. | Turn on water. | |
Hot and cold hoses are reversed. | Reverse hoses | |
Inlet hose is kinked. | Straighten hoses. | |
Timer dial is not lined up. | Turn timer knob to the right slightly and pull to start. | |
Power cord not plugged in. | Plug in power cord. | |
Machine Stops | Power cord not plugged in. No power at plug. | Plug in power cord. |
Check electrical source or call electrician. | ||
Fuse blown or circuit breaer open. | Replace fuse or reset circuit breaker. If problem continues, call electrician. | |
Using an extension cord. | Do not use an extension cord. | |
Timer is not lined up. | Turn timer to the right slightly and pull to start. | |
Timer knob not pulled out. | Set and pull out knob. | |
Wasier at pause in PERMANENT PRESS Cycle (approximately two minutes). | Allow cycle to continue | |
Machine is overloaded. | Wash smaller loads. | |
Agitator Not Working | The top of the agitator moves only in one direction. | This is normal. |
The top of the agitator is loose. | ||
Water Level Too Low/Not Completely Filling | The top of the agitator is much highsr than the highest water level. This creates a perception of the washer not being full. | |
Tub is Crooked | Tub Dulled forward when unloading. | Ensure tub is centered before starting washer. |
Tub moves. | This is normal. | |
Laundry center not level. | Ensure leveling legs are installed. | |
Level laundry center | ||
Lint on Load | Improper sorting. | Sort lint givers from lint takers and by color. |
Tearing | Overloading. Improper use of washer. | Loads should move freely during wash. Wash smaller loads. |
Improper use of chlorine bleach. Undiluted bleach will damage fabrics. | Do nol pour chlorine bleach directly on load. Wipe up bleach spills. | |
Sharp items not removed from pockets; fasteners not fastened. | Clean out pockets before washing. Zip zippers before washing. | |
Items damaged before washing. | Mend rips and broken threads in seams before washing. | |
Stains on Load | Improper use of fabric softener in washer or dryer. | Dilute fabric softener and add to deep rinse only. |
Iron in water (rust). | Install an iron filter. | |
Under use of detergent causing soil to be redeposited. | Use enough detergent to remove soil and hold it in suspension. | |
Dye transfer due to not sorting loads properly. | Sort dark clothing from whites and lights. | |
Dye transfer due to not unloading washer promptly. | Unload the washer as soon as it stops. | |
Load is Wrinkled | Not removing load promptly. | Unload the washer as soon as it stops. |
Wrong cycle for fabrics being washed | Use cold rinses and cycles with slow spin speeds to reduce wrinkling. | |
Overloading. | Loads should move freely during wash. Wash smaller loads. | |
Wash water net warm enough to relax wrinkles. Using warm rinses. | If safe for fabric, use warm or hot wash water. Use cold rinse water. | |
Hoses reversed. | Reverse hoses | |
Load is Tangled/Not Drying Satisfactorily | Overloading. | Loads should move freely during wash. Wash smaller loads. |
Lint screen is clogged with lint. | Clean lint screen. | |
Restricted air movement. Exhaist vent or outside exhaust hood is clogged with lint. | Run dryer for 5-tO minutes. Hold hand under outside exhaust hood to check air movement. If you do not feel air moving, clean exhaust system of lint or replace exhaust vent with rigid or flexible heavy metal vent | |
Exhaust vent is crushed or kinked. | Replace with rigid or flexible heavy metal vent | |
Gas valve on supply line is closed. | Open all valves. | |
Timer or the temperature control is set on AIR DRY. | Select the right cycle for the types of garments being dried | |
Fabric softener sheets blocking outlet grill. | Use only one softener sheet per load and only use it once. | |
Dryer ocated in room with temperature below 45°F. | Move laundry center where it can operate in ambient air temperatures above 45°F. | |
Large amount of moisture in the oad. | Expect longer dry times with items that hold more moisture (cottons). | |
Cold rinse water used. | Expect longer dry times, but you are saving energy and reducing wrinkles. | |
Load too large and bulky to dry quickly. | Separate load to tumble freely. | |
Dryer Will Not Run | Power cord not firmly plugged into a ive circuit with proper voltage. | Plug power cord into a live circuit. |
Fuses blown or circuit breakers tripped. | Replace fuses or reset breakers. | |
Using a regular fuse. | Replace with a time-delay fuse. | |
Dryer door not firmly closed. | Close dryer door tightly. | |
PUSH TO START DRYER Button not firmly pressed. | Press PUSH TO START DRYER Button again. | |
Lint in Load | Lint screen is clogged. | Clean lint screen. Check for air movement. |
Improper sorting. | Sort lint givers from lint takers and by color. | |
Load is too bici or heavy. | Dry smaller loads so lint can be carried to the lint screen. | |
Load is overdried. | Use correct dryer settings for fabric. Overdrying can cause lint-attracting static | |
Paper or tissue in pockets. | Clean out pockets before drying. | |
Pilling being mistaken for lint. | Pilling (surface fuzz) is caused by normal wear and laundering. | |
Stains on Load | Improper use of fabric softener in washer. | Use fabric softener sheets in dryer. Add at beginning of cycle when load is cold. |
Drying soiled items. | Items need to be clean before being dried. | |
Items Shrinking | Overdrying. | Match dryer settings to fabric type |
Poor garment quality. | Check quality of garment before purchasing. | |
Manufacturer’s care label instructions not followed. | Follow fabric care label instructions carefully. | |
Loads are Wrinkled | Overloading. | Dry smaller loads that can tumble freely. |
Overdrying. | Match dryer settings to fabric type | |
Load left in dryer at the end of cycle. | Remove load as soon as tumbling stops. | |
Odors | Household chemicals, paint, or varnish being drawn into dryer. | Do not use dryer while these chemical fumes are in the air. |
Gas Leak | Turn off gas supply line. Leave your house, then call your local gas company. | |
Unusual Sounds | Clicking (Gas Dryers) - qas valve clicking. | Normal operation. |
Kenmore C978-97322 washer dryer troubleshooting
Problem | Possible Causes | What to do |
---|---|---|
Too many suds | Too much detergent | Measure your detergent carefully. Use less soap if you have soft water, a smaller load or a lightly soiled load. Make sure you are using HE detergent. |
Water leaks | Using too much detergent | Use less detergent. Use less soap if you have soft water, a smaller load or a lightly soiled load. Make sure you are using HE detergent. |
Fill hoses or drain hose is improperly connected | Make sure hose connections are tight at faucets and rubber washers are installed. Make sure end of drain hose is correctly inserted in and secured to drain facility. | |
Household drain may be clogged | Check household plumbing. You may need to call a plumber. | |
Constant water pressure to the fill hoses at the water source | Tighten hoses at the faucets and turn the water off after each use. Check condition of the fill hoses; they should be replaced every 5 years. | |
Water temperature seems incorrect | Cooler water temperatures provide improved energy efficiency | New laundry detergents have been formulated to work with cooler water temperatures without affecting wash performance. |
Water supply is turned off or im- properly connected | Turn both hot and cold faucets fully on and make sure hoses are connected to correct faucets. | |
Water valve screens are clogged up | Turn off the water source and remove the water connection hoses from the upper back of the washer. Use a brush or toothpick to clean the screens in the machine. Reconnect the hoses and turn the water back on. | |
House water heater is not set prop- erly | Make sure house water heater is delivering water at 120°F (48°C). | |
Water pumped out before cycle is complete | Lid lifted and/or cycle was put in pause for over 24 hours | Reset cycle. |
Water won’t drain | Drain hose is kinked or improperly connected | Straighten drain hose and make sure washer is not sitting on it. Top of drain outlet should be less than 8 ft (2.5 m) above floor. |
Washer pauses during spin cycle | This is normal | The washer may pause during the spin cycle to remove soapy water more efficiently. |
Can hear but not see water at the end of the cycle | The pump leaves a little water in its intake and this is diluted with clean rinse water. | |
Washer won’t operate | Washer is unplugged | Make sure cord is plugged securely into a working outlet. |
Water supply is turned off | Turn both hot and cold faucets fully on. | |
Controls are not set properly | Check controls. | |
Lid is open - safety feature prevents agitation and spinning when lid is up | Close lid and reset cycle, to the beginning if necessary. | |
Circuit breaker/fuse is tripped/ blown | Check house circuit breakers/fuses. Replace fuses or reset breaker. Washer should have separate outlet. | |
Electronics need to be reset | Unplug washer, wait 2 minutes, plug back in and press START. | |
START was not pressed | Press START. | |
Lid magnet missing | Call for service. | |
Movement inside machine when shut off | Shifting mechanism is disengaging the motor | When the machine is manually turned off, the shifter will disen- gage the motor before completely shutting down. If lid is raised before the motor is disengaged, it will resume when lid is closed. |
Washer moving / banging sounds | Unbalanced Load | Pause the washer. Once the lid lock has disengaged, redistribute the clothes inside the tub so they are equally arranged along the tub wall. Close the lid and press START. |
Clothes too wet | Incorrect spin cycle selected | Make sure the spin cycle selected matches the load you are washing. Some fabrics will feel wetter when rinsed with cold water. |
Colored spots | Incorrect use of fabric softener | Check fabric softener package for instructions and follow directions for using dispenser. |
Dye transfer | Sort whites or lightly colored items from dark colors | |
Grayed or yellowed clothes | Not enough detergent | Use more detergent (especially with larger loads). Be sure to follow detergent manufacturer’s directions. Make sure you are using HE detergent. |
Hard water | Use a water conditioner or install a water softener. | |
Water is not hot enough | Make sure water heater is delivering water at 120°F (48°C). | |
Washer is overloaded | Select load size to match clothes load. | |
Detergent is not dissolving | Add detergent as wash basket fills with water before you load clothes. | |
Dye transfer | Sort clothes by color. If fabric label states wash separately, un- stable dyes may be indicated. | |
Lint or residue on clothes | Clothes are air or line dried | If you do not dry your clothes with a clothes dryer, your clothes may retain more lint. |
Incorrect sorting | Separate lint producers from lint collectors. | |
Washing too long | Wash small loads for a shorter time than larger loads. | |
Detergent not dissolving | Add detergent as wash basket fills with water, before you load clothes. Try a liquid detergent. | |
Overloading | Load clothes no higher than the top row of holes in the washer basket. | |
Incorrect use of fabric softener | Check fabric softener package for instructions and follow directions for using dispenser. |
It’s dryers that auto adjust for just the right dry. It’s reducing odors, wrinkles and static at the touch of a button — and cycles to fit every fabric and need. That’s amazing. That’s Kenmore.
Classic good looks and functionality with three door options
learn moreKenmore Stylemaster Manual Pdf
6.5 - 9.2 cu. ft. capacities
Classic good looks, classic functionality
Available in 3 door styles: hamper, swing and glass
Gas or Electric?
Check your appliance hookup before you shop!
Modern style and sleek front controls with pedestal compatibility
learn more7.0 - 9.0 cu. ft. capacities
Modern style, sleek front controls
Appliance can be raised on a pedestal
Control/monitor via smartphone
Gas or Electric?
Check your appliance hookup before you shop!
Kenmore Stylemaster Manual User
SmartDry Technology
Monitors moisture levels with digital sensors to regulate heat levels and end the cycle right when your clothes are ready without over drying.
Sanitize Dry
Eliminates 99.9% of common household bacteria and sanitizes items like bedding and children’s clothing without washing.
Smart Control
Connect your dryer to your smartphone to set schedules and activate/monitor cycles anytime, anywhere from the Kenmore Smart app.
Kenmore Elite 81982 9.0 cu. ft. Smart Electric Dryer w/ Accela Steam...
Kenmore Elite 91982 9.0 cu. ft. Smart Gas Dryer w/ Accela Steam Technology...
Kenmore Elite 81983 9.0 cu. ft. Smart Electric Dryer w/ Accela Steam...
Kenmore Elite 91983 9.0 cu. ft. Smart Gas Dryer w/ Accela Steam Technology...
Kenmore 65132 7.0 cu. ft. Electric Dryer w/ SmartDry Plus Technology - White
Kenmore 62332 7.0 cu. ft. Electric Dryer w/ Wrinkle Guard - White
Kenmore Elite 61633 9.2 cu. ft. Electric Dryer with SmartDry Ultra –...
Kenmore Elite 61632 9.2 cu. ft. Electric Dryer with SmartDry Ultra –...
Kenmore Elite 61553 7.3 cu. ft. Electric Dryer with Dual-Opening Door -...
Kenmore Elite 61552 7.3 cu. ft. Electric Dryer w/ Dual-Opening Door - White
Kenmore 65232 7.0 cu. ft. Electric Dryer with Steam Refresh - White
Kenmore 75132 7.0 cu. ft. Gas Dryer with SmartDry Plus Technology - White
Kenmore 75202 5.9 cu. ft. Flat-Back Gas Dryer w/ SmartDry - White
Kenmore Elite 71633 9.2 cu. ft. Top-Load Gas Dryer with SmartDry Ultra...
Kenmore Elite 71632 9.2 cu. ft. Top-Load Gas Dryer with SmartDry Ultra...
Kenmore Elite 71552 7.3 cu. ft. Gas Dryer with Dual-Opening Door - White
Kenmore Elite 71553 7.3 cu. ft. Gas Dryer with Dual-Opening Door - Metallic...
Kenmore 75212 5.9 cu. ft. Gas Dryer w/ Flat Back Long Vent - White
Kenmore Elite 91983 9.0 cu. ft. Smart Gas Dryer w/ Accela Steam Technology...